Usage Statistics for donzantpools.com

Summary Period: September 2009
Generated 01-Oct-2009 02:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 1378
Total Files 920
Total Pages 875
Total Visits 485
Total KBytes 2902
Total Unique Sites 234
Total Unique URLs 12
Total Unique Referrers 66
Total Unique User Agents 158
. Avg Max
Hits per Hour 1 54
Hits per Day 47 141
Files per Day 31 126
Pages per Day 30 119
Visits per Day 16 67
KBytes per Day 100 303
Hits by Response Code
Code 200 - OK 920
Code 301 - Moved Permanently 4
Code 304 - Not Modified 19
Code 404 - Not Found 412
Code 405 - Method Not Allowed 15
Code 501 - Not Implemented 8

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
2 16 1.16% 4 0.43% 6 0.69% 6 1.24% 8 3.42% 30 1.04%
3 98 7.11% 54 5.87% 68 7.77% 7 1.44% 15 6.41% 243 8.37%
4 25 1.81% 12 1.30% 6 0.69% 6 1.24% 9 3.85% 74 2.56%
5 35 2.54% 18 1.96% 16 1.83% 5 1.03% 10 4.27% 79 2.72%
6 31 2.25% 8 0.87% 12 1.37% 7 1.44% 14 5.98% 9 0.33%
7 32 2.32% 13 1.41% 10 1.14% 8 1.65% 13 5.56% 10 0.35%
8 34 2.47% 13 1.41% 10 1.14% 7 1.44% 14 5.98% 17 0.59%
9 31 2.25% 16 1.74% 13 1.49% 8 1.65% 11 4.70% 113 3.91%
10 40 2.90% 22 2.39% 11 1.26% 11 2.27% 15 6.41% 16 0.55%
11 44 3.19% 31 3.37% 28 3.20% 15 3.09% 15 6.41% 31 1.08%
12 30 2.18% 21 2.28% 15 1.71% 9 1.86% 12 5.13% 285 9.83%
13 37 2.69% 19 2.07% 17 1.94% 5 1.03% 13 5.56% 101 3.49%
14 47 3.41% 26 2.83% 18 2.06% 13 2.68% 18 7.69% 213 7.33%
15 45 3.27% 24 2.61% 26 2.97% 8 1.65% 11 4.70% 46 1.59%
16 13 0.94% 5 0.54% 5 0.57% 5 1.03% 9 3.85% 5 0.16%
17 51 3.70% 36 3.91% 33 3.77% 14 2.89% 21 8.97% 27 0.93%
18 22 1.60% 8 0.87% 5 0.57% 5 1.03% 12 5.13% 6 0.22%
19 21 1.52% 9 0.98% 14 1.60% 8 1.65% 8 3.42% 296 10.19%
20 9 0.65% 1 0.11% 1 0.11% 1 0.21% 5 2.14% 2 0.08%
21 14 1.02% 7 0.76% 7 0.80% 7 1.44% 10 4.27% 101 3.47%
22 47 3.41% 22 2.39% 18 2.06% 9 1.86% 16 6.84% 134 4.63%
23 130 9.43% 119 12.93% 119 13.60% 67 13.81% 22 9.40% 189 6.51%
24 82 5.95% 67 7.28% 76 8.69% 46 9.48% 18 7.69% 73 2.53%
25 58 4.21% 41 4.46% 34 3.89% 22 4.54% 19 8.12% 145 4.98%
26 78 5.66% 61 6.63% 61 6.97% 34 7.01% 18 7.69% 42 1.44%
27 141 10.23% 126 13.70% 116 13.26% 56 11.55% 23 9.83% 303 10.44%
28 47 3.41% 38 4.13% 34 3.89% 28 5.77% 12 5.13% 137 4.74%
29 76 5.52% 69 7.50% 66 7.54% 45 9.28% 21 8.97% 43 1.48%
30 44 3.19% 30 3.26% 30 3.43% 25 5.15% 17 7.26% 130 4.46%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 64 4.64% 1 49 5.33% 1 50 5.71% 7 191 6.58%
1 2 60 4.35% 1 36 3.91% 1 29 3.31% 5 131 4.50%
2 1 45 3.27% 1 35 3.80% 1 35 4.00% 1 22 0.76%
3 1 36 2.61% 1 31 3.37% 1 32 3.66% 1 19 0.65%
4 1 36 2.61% 0 26 2.83% 0 27 3.09% 1 17 0.58%
5 1 43 3.12% 1 34 3.70% 1 34 3.89% 4 116 4.01%
6 3 104 7.55% 2 76 8.26% 2 75 8.57% 9 250 8.63%
7 2 66 4.79% 1 50 5.43% 1 48 5.49% 6 175 6.04%
8 1 41 2.98% 0 27 2.93% 0 25 2.86% 5 135 4.65%
9 1 33 2.39% 0 17 1.85% 0 19 2.17% 1 16 0.56%
10 1 54 3.92% 1 39 4.24% 1 40 4.57% 4 121 4.16%
11 2 67 4.86% 1 43 4.67% 1 34 3.89% 6 163 5.62%
12 2 58 4.21% 1 39 4.24% 1 41 4.69% 14 418 14.40%
13 1 48 3.48% 1 36 3.91% 1 33 3.77% 5 134 4.63%
14 2 62 4.50% 1 33 3.59% 1 29 3.31% 2 47 1.63%
15 2 64 4.64% 1 51 5.54% 1 40 4.57% 2 49 1.69%
16 1 41 2.98% 1 31 3.37% 0 21 2.40% 1 18 0.62%
17 1 45 3.27% 0 28 3.04% 0 22 2.51% 8 224 7.71%
18 1 44 3.19% 1 31 3.37% 1 30 3.43% 13 385 13.27%
19 2 86 6.24% 1 50 5.43% 2 61 6.97% 2 58 2.00%
20 2 60 4.35% 1 36 3.91% 1 33 3.77% 1 25 0.85%
21 3 94 6.82% 1 48 5.22% 1 45 5.14% 1 41 1.40%
22 2 69 5.01% 1 43 4.67% 1 39 4.46% 4 117 4.02%
23 2 58 4.21% 1 31 3.37% 1 33 3.77% 1 29 1.02%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 718 52.10% 433 14.92% /
2 74 5.37% 269 9.28% /webalizer/
3 30 2.18% 3 0.12% /icons/blank.gif
4 30 2.18% 5 0.18% /icons/folder.gif
5 29 2.10% 5 0.17% /icons/back.gif
6 25 1.81% 2005 69.09% /webalizer/usage_200909.html
7 13 0.94% 28 0.96% /webalizer/usage.png
8 7 0.51% 15 0.50% /webalizer/hourly_usage_200909.png
9 6 0.44% 20 0.70% /webalizer/daily_usage_200909.png
10 5 0.36% 19 0.67% /webalizer/ctry_usage_200909.png
11 1 0.07% 4 0.14% /newsletter/
12 1 0.07% 0 0.00% /stylesdzpools.css

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 25 1.81% 2005 69.09% /webalizer/usage_200909.html
2 718 52.10% 433 14.92% /
3 74 5.37% 269 9.28% /webalizer/
4 13 0.94% 28 0.96% /webalizer/usage.png
5 6 0.44% 20 0.70% /webalizer/daily_usage_200909.png
6 5 0.36% 19 0.67% /webalizer/ctry_usage_200909.png
7 7 0.51% 15 0.50% /webalizer/hourly_usage_200909.png
8 30 2.18% 5 0.18% /icons/folder.gif
9 29 2.10% 5 0.17% /icons/back.gif
10 1 0.07% 4 0.14% /newsletter/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 718 52.10% 438 90.87% /
2 74 5.37% 25 5.19% /webalizer/
3 25 1.81% 12 2.49% /webalizer/usage_200909.html
4 1 0.07% 7 1.45% /newsletter/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 718 52.10% 427 88.96% /
2 74 5.37% 29 6.04% /webalizer/
3 25 1.81% 15 3.12% /webalizer/usage_200909.html
4 1 0.07% 9 1.88% /newsletter/

Top 30 of 234 Total Sites
# Hits Files KBytes Visits Hostname
1 66 4.79% 66 7.17% 38 1.31% 51 10.52% server11.servera.info
2 60 4.35% 60 6.52% 34 1.19% 29 5.98% dingo.hostrack.com
3 60 4.35% 60 6.52% 34 1.19% 29 5.98% pluto.4dwebhosting.com
4 56 4.06% 56 6.09% 32 1.11% 22 4.54% 204.14.110.100
5 55 3.99% 55 5.98% 32 1.09% 32 6.60% king.host-care.com
6 54 3.92% 43 4.67% 231 7.95% 1 0.21% 38.100.8.50
7 51 3.70% 22 2.39% 267 9.20% 9 1.86% crawl-66-249-68-164.googlebot.com
8 32 2.32% 15 1.63% 12 0.41% 3 0.62% 121.0.29.242
9 30 2.18% 30 3.26% 17 0.59% 22 4.54% fuzzy.cirtexhosting.com
10 29 2.10% 6 0.65% 11 0.38% 6 1.24% crawl-1c.cuil.com
11 26 1.89% 26 2.83% 15 0.51% 18 3.71% blizzard.ionhosting.com
12 25 1.81% 8 0.87% 16 0.53% 10 2.06% crawler5008.ask.com
13 23 1.67% 19 2.07% 241 8.32% 1 0.21% 89.122.224.52
14 21 1.52% 21 2.28% 12 0.42% 21 4.33% brushfire.bluegravity.com
15 21 1.52% 12 1.30% 316 10.90% 10 2.06% crawl-66-249-65-220.googlebot.com
16 18 1.31% 0 0.00% 4 0.12% 0 0.00% crawl-4c.cuil.com
17 18 1.31% 18 1.96% 10 0.36% 11 2.27% hero.host-care.com
18 15 1.09% 8 0.87% 8 0.28% 1 0.21% 67-129-254-3.dia.static.qwest.net
19 14 1.02% 11 1.20% 93 3.20% 3 0.62% 64.208.182.77
20 14 1.02% 3 0.33% 4 0.13% 1 0.21% ec2-75-101-228-91.compute-1.amazonaws.com
21 14 1.02% 5 0.54% 5 0.16% 4 0.82% h-180-57.scoutjet.com
22 12 0.87% 11 1.20% 73 2.53% 1 0.21% 66.150.224.245
23 12 0.87% 11 1.20% 94 3.25% 1 0.21% fa.2d.344a.static.theplanet.com
24 12 0.87% 12 1.30% 7 0.23% 1 0.21% segment-124-30.sify.net
25 11 0.80% 2 0.22% 10 0.35% 1 0.21% 94-194-20-124.zone8.bethere.co.uk
26 11 0.80% 2 0.22% 10 0.35% 1 0.21% c-24-10-128-14.hsd1.ut.comcast.net
27 11 0.80% 4 0.43% 3 0.09% 4 0.82% crawl-66-249-68-233.googlebot.com
28 11 0.80% 10 1.09% 9 0.31% 1 0.21% ips-crawl1.colo-fo.ilg1.verisign.com
29 10 0.73% 8 0.87% 8 0.29% 1 0.21% 24-247-1-150.dhcp.aldl.mi.charter.com
30 10 0.73% 10 1.09% 386 13.30% 7 1.44% 616817.ds.nac.net

Top 10 of 234 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 0.73% 10 1.09% 386 13.30% 7 1.44% 616817.ds.nac.net
2 21 1.52% 12 1.30% 316 10.90% 10 2.06% crawl-66-249-65-220.googlebot.com
3 51 3.70% 22 2.39% 267 9.20% 9 1.86% crawl-66-249-68-164.googlebot.com
4 23 1.67% 19 2.07% 241 8.32% 1 0.21% 89.122.224.52
5 54 3.92% 43 4.67% 231 7.95% 1 0.21% 38.100.8.50
6 8 0.58% 6 0.65% 118 4.05% 1 0.21% p54b4f4bc.dip.t-dialin.net
7 2 0.15% 1 0.11% 97 3.33% 1 0.21% crawler5104.ask.com
8 12 0.87% 11 1.20% 94 3.25% 1 0.21% fa.2d.344a.static.theplanet.com
9 14 1.02% 11 1.20% 93 3.20% 3 0.62% 64.208.182.77
10 3 0.22% 3 0.33% 91 3.12% 1 0.21% 38.100.41.66

Top 30 of 66 Total Referrers
# Hits Referrer
1 648 47.02% - (Direct Request)
2 47 3.41% http://images.google.com/imgres
3 45 3.27% http://big-tits-at-work.bigtits-show.com/
4 45 3.27% http://milf-lessons.50milfs.com/
5 44 3.19% http://big-naturals.50milfs.com/
6 43 3.12% http://hairy-black-pussy.3x-pussy.com/
7 43 3.12% http://www.firstgayporn4u.com/hot-gay-teens/
8 37 2.69% http://www.mikesapartment-review.com/
9 37 2.69% http://www.red-light-sex-trips.com/sex-tourist/
10 35 2.54% http://milf-reality-porn.50milfs.com/
11 31 2.25% http://www.google.com/imgres
12 21 1.52% http://www.extenze.us/
13 12 0.87% http://www.onlinemoviesfree.net/
14 10 0.73% http://tanie-rozmowy.eu
15 10 0.73% http://www.bigbrothergrant.info
16 8 0.58% http://www.gaydating.com
17 8 0.58% http://www.onlinepharmacyhost.com/
18 7 0.51% http://freesexporn.toprevenue.net/
19 7 0.51% http://images.google.com.au/imgres
20 7 0.51% http://livesexcams.toprevenue.net/
21 7 0.51% http://www.buyviagracheapcialisorderlevitra.com/
22 6 0.44% http://www.axxxcess.com
23 6 0.44% http://www.mattseo.com
24 5 0.36% http://cialisviagra.onlinehostlocation.com/
25 5 0.36% http://fisting.toprevenue.net/
26 5 0.36% http://forsexpills.buyusarx.com/
27 5 0.36% http://pics.toprevenue.net/
28 5 0.36% http://wiki.answers.com/Q/Where_can_you_find_pictures_of_black_bottom_pools
29 5 0.36% http://www.sitedossier.com/site/www.fistfisting.com
30 5 0.36% http://www.sitedossier.com/site/www.livesexfreesexcams.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 22.22% laptop by pool
2 1 11.11% faq about pool service
3 1 11.11% grand haven public swimming pool
4 1 11.11% holland michigan pool stores
5 1 11.11% laptop pool
6 1 11.11% muskegon pool service
7 1 11.11% pool supplies mi 49464
8 1 11.11% pool supplies west mi

Top 15 of 158 Total User Agents
# Hits User Agent
1 331 24.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 64 4.64% Mozilla 4/0
3 54 3.92% panscient.com
4 52 3.77% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
5 49 3.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 42 3.05% Googlebot-Image/1.0
7 40 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 37 2.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 37 2.69% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 32 2.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
11 31 2.25% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
12 28 2.03% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 26 1.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
14 24 1.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
15 23 1.67% Java/1.6.0_04

Usage by Country for September 2009

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 727 52.76% 505 54.89% 1245 42.92% US Commercial
2 317 23.00% 256 27.83% 849 29.27% Unresolved/Unknown
3 273 19.81% 130 14.13% 656 22.62% Network
4 19 1.38% 9 0.98% 33 1.13% United Kingdom
5 8 0.58% 2 0.22% 2 0.09% Australia
6 7 0.51% 7 0.76% 105 3.63% Portugal
7 6 0.44% 3 0.33% 2 0.08% Seychelles
8 4 0.29% 2 0.22% 2 0.05% Canada
9 3 0.22% 0 0.00% 1 0.02% US Educational
10 3 0.22% 0 0.00% 1 0.02% China
11 3 0.22% 1 0.11% 1 0.03% Finland
12 2 0.15% 2 0.22% 1 0.04% India
13 2 0.15% 0 0.00% 0 0.01% Trinidad and Tobago
14 2 0.15% 1 0.11% 1 0.03% United States
15 1 0.07% 1 0.11% 1 0.02% Romania
16 1 0.07% 1 0.11% 1 0.02% Singapore


Generated by Webalizer Version 2.01