Usage Statistics for donzantpools.com

Summary Period: April 2010
Generated 01-May-2010 02:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 17155
Total Files 16551
Total Pages 16582
Total Visits 1133
Total KBytes 30229
Total Unique Sites 299
Total Unique URLs 39
Total Unique Referrers 399
Total Unique User Agents 277
. Avg Max
Hits per Hour 23 2881
Hits per Day 571 3132
Files per Day 551 3113
Pages per Day 552 3111
Visits per Day 37 132
KBytes per Day 1008 3918
Hits by Response Code
Code 200 - OK 16551
Code 304 - Not Modified 91
Code 404 - Not Found 493
Code 405 - Method Not Allowed 10
Code 500 - Internal Server Error 2
Code 501 - Not Implemented 8

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 225 1.31% 199 1.20% 206 1.24% 21 1.85% 24 8.03% 580 1.92%
2 169 0.99% 157 0.95% 154 0.93% 14 1.24% 15 5.02% 323 1.07%
3 301 1.75% 289 1.75% 293 1.77% 18 1.59% 12 4.01% 305 1.01%
4 339 1.98% 326 1.97% 328 1.98% 16 1.41% 14 4.68% 407 1.35%
5 349 2.03% 305 1.84% 322 1.94% 23 2.03% 19 6.35% 1341 4.43%
6 246 1.43% 237 1.43% 238 1.44% 12 1.06% 11 3.68% 144 0.48%
7 818 4.77% 804 4.86% 805 4.85% 50 4.41% 22 7.36% 1018 3.37%
8 319 1.86% 305 1.84% 307 1.85% 32 2.82% 16 5.35% 535 1.77%
9 354 2.06% 337 2.04% 333 2.01% 50 4.41% 22 7.36% 1078 3.57%
10 320 1.87% 306 1.85% 309 1.86% 29 2.56% 16 5.35% 185 0.61%
11 529 3.08% 498 3.01% 493 2.97% 63 5.56% 28 9.36% 3918 12.96%
12 297 1.73% 278 1.68% 284 1.71% 38 3.35% 20 6.69% 540 1.79%
13 331 1.93% 311 1.88% 313 1.89% 37 3.27% 22 7.36% 292 0.96%
14 325 1.89% 310 1.87% 304 1.83% 32 2.82% 23 7.69% 1641 5.43%
15 652 3.80% 636 3.84% 634 3.82% 45 3.97% 27 9.03% 640 2.12%
16 683 3.98% 621 3.75% 624 3.76% 42 3.71% 28 9.36% 625 2.07%
17 850 4.95% 838 5.06% 838 5.05% 43 3.80% 26 8.70% 965 3.19%
18 1339 7.81% 1321 7.98% 1319 7.95% 51 4.50% 27 9.03% 1494 4.94%
19 494 2.88% 480 2.90% 478 2.88% 34 3.00% 24 8.03% 633 2.09%
20 733 4.27% 715 4.32% 712 4.29% 44 3.88% 23 7.69% 781 2.58%
21 656 3.82% 638 3.85% 642 3.87% 48 4.24% 27 9.03% 2817 9.32%
22 212 1.24% 197 1.19% 199 1.20% 18 1.59% 16 5.35% 1388 4.59%
23 238 1.39% 221 1.34% 220 1.33% 20 1.77% 18 6.02% 1496 4.95%
24 342 1.99% 292 1.76% 308 1.86% 25 2.21% 21 7.02% 1730 5.72%
25 839 4.89% 822 4.97% 816 4.92% 132 11.65% 29 9.70% 848 2.81%
26 1305 7.61% 1288 7.78% 1288 7.77% 112 9.89% 29 9.70% 1101 3.64%
27 346 2.02% 335 2.02% 334 2.01% 20 1.77% 14 4.68% 448 1.48%
28 202 1.18% 187 1.13% 182 1.10% 24 2.12% 25 8.36% 454 1.50%
29 3132 18.26% 3113 18.81% 3111 18.76% 31 2.74% 20 6.69% 2368 7.83%
30 210 1.22% 185 1.12% 188 1.13% 22 1.94% 18 6.02% 137 0.45%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 709 4.13% 22 679 4.10% 23 701 4.23% 15 449 1.48%
1 21 643 3.75% 20 624 3.77% 20 629 3.79% 24 733 2.42%
2 14 424 2.47% 13 405 2.45% 13 402 2.42% 55 1646 5.45%
3 16 507 2.96% 16 483 2.92% 16 481 2.90% 59 1765 5.84%
4 12 363 2.12% 10 324 1.96% 10 326 1.97% 21 638 2.11%
5 24 735 4.28% 23 718 4.34% 24 721 4.35% 57 1696 5.61%
6 9 285 1.66% 9 271 1.64% 9 274 1.65% 22 651 2.15%
7 17 516 3.01% 16 502 3.03% 16 503 3.03% 27 806 2.67%
8 20 623 3.63% 19 570 3.44% 19 591 3.56% 62 1853 6.13%
9 14 448 2.61% 14 422 2.55% 14 422 2.54% 29 880 2.91%
10 20 614 3.58% 19 585 3.53% 19 583 3.52% 97 2896 9.58%
11 32 981 5.72% 31 946 5.72% 31 949 5.72% 73 2177 7.20%
12 23 695 4.05% 22 677 4.09% 22 675 4.07% 41 1220 4.04%
13 12 375 2.19% 11 355 2.14% 11 351 2.12% 54 1623 5.37%
14 44 1334 7.78% 43 1299 7.85% 43 1297 7.82% 51 1537 5.09%
15 20 622 3.63% 19 581 3.51% 19 581 3.50% 37 1107 3.66%
16 5 178 1.04% 5 166 1.00% 5 161 0.97% 34 1033 3.42%
17 21 644 3.75% 20 611 3.69% 20 617 3.72% 23 682 2.26%
18 22 679 3.96% 21 646 3.90% 21 636 3.84% 46 1392 4.60%
19 14 446 2.60% 14 425 2.57% 14 426 2.57% 18 525 1.74%
20 115 3453 20.13% 114 3430 20.72% 114 3429 20.68% 74 2224 7.36%
21 29 895 5.22% 29 879 5.31% 29 877 5.29% 18 541 1.79%
22 14 431 2.51% 13 415 2.51% 13 415 2.50% 42 1263 4.18%
23 18 555 3.24% 17 538 3.25% 17 535 3.23% 30 892 2.95%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 16124 93.99% 9052 29.95% /
2 101 0.59% 4492 14.86% /webalizer/usage_200909.html
3 83 0.48% 621 2.05% /webalizer/
4 42 0.24% 2793 9.24% /webalizer/usage_200910.html
5 32 0.19% 2787 9.22% /webalizer/usage_200912.html
6 31 0.18% 2597 8.59% /webalizer/usage_200911.html
7 24 0.14% 4 0.01% /icons/back.gif
8 24 0.14% 4 0.01% /icons/folder.gif
9 24 0.14% 1740 5.76% /webalizer/usage_201001.html
10 24 0.14% 2477 8.19% /webalizer/usage_201004.html
11 23 0.13% 1661 5.49% /webalizer/usage_201002.html
12 23 0.13% 1734 5.74% /webalizer/usage_201003.html
13 22 0.13% 3 0.01% /icons/blank.gif
14 9 0.05% 21 0.07% /webalizer/usage.png
15 3 0.02% 7 0.02% /webalizer/ctry_usage_200912.png
16 3 0.02% 5 0.02% /webalizer/ctry_usage_201001.png
17 3 0.02% 16 0.05% /webalizer/ctry_usage_201002.png
18 3 0.02% 14 0.04% /webalizer/ctry_usage_201003.png
19 3 0.02% 12 0.04% /webalizer/ctry_usage_201004.png
20 3 0.02% 4 0.01% /webalizer/daily_usage_200909.png
21 3 0.02% 7 0.02% /webalizer/daily_usage_200912.png
22 3 0.02% 11 0.04% /webalizer/daily_usage_201002.png
23 3 0.02% 11 0.03% /webalizer/daily_usage_201003.png
24 3 0.02% 10 0.03% /webalizer/daily_usage_201004.png
25 3 0.02% 6 0.02% /webalizer/hourly_usage_201004.png
26 2 0.01% 4 0.01% /webalizer/ctry_usage_200910.png
27 2 0.01% 4 0.01% /webalizer/ctry_usage_200911.png
28 2 0.01% 4 0.01% /webalizer/daily_usage_200911.png
29 2 0.01% 4 0.01% /webalizer/daily_usage_201001.png
30 2 0.01% 2 0.01% /webalizer/hourly_usage_200909.png

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 16124 93.99% 9052 29.95% /
2 101 0.59% 4492 14.86% /webalizer/usage_200909.html
3 42 0.24% 2793 9.24% /webalizer/usage_200910.html
4 32 0.19% 2787 9.22% /webalizer/usage_200912.html
5 31 0.18% 2597 8.59% /webalizer/usage_200911.html
6 24 0.14% 2477 8.19% /webalizer/usage_201004.html
7 24 0.14% 1740 5.76% /webalizer/usage_201001.html
8 23 0.13% 1734 5.74% /webalizer/usage_201003.html
9 23 0.13% 1661 5.49% /webalizer/usage_201002.html
10 83 0.48% 621 2.05% /webalizer/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 16124 93.99% 922 82.39% /
2 83 0.48% 45 4.02% /webalizer/
3 101 0.59% 36 3.22% /webalizer/usage_200909.html
4 42 0.24% 21 1.88% /webalizer/usage_200910.html
5 32 0.19% 19 1.70% /webalizer/usage_200912.html
6 24 0.14% 19 1.70% /webalizer/usage_201004.html
7 31 0.18% 15 1.34% /webalizer/usage_200911.html
8 23 0.13% 15 1.34% /webalizer/usage_201002.html
9 23 0.13% 14 1.25% /webalizer/usage_201003.html
10 24 0.14% 13 1.16% /webalizer/usage_201001.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 16124 93.99% 909 81.16% /
2 83 0.48% 48 4.29% /webalizer/
3 101 0.59% 38 3.39% /webalizer/usage_200909.html
4 42 0.24% 22 1.96% /webalizer/usage_200910.html
5 32 0.19% 20 1.79% /webalizer/usage_200912.html
6 24 0.14% 20 1.79% /webalizer/usage_201004.html
7 23 0.13% 18 1.61% /webalizer/usage_201003.html
8 31 0.18% 17 1.52% /webalizer/usage_200911.html
9 23 0.13% 15 1.34% /webalizer/usage_201002.html
10 24 0.14% 13 1.16% /webalizer/usage_201001.html

Top 30 of 299 Total Sites
# Hits Files KBytes Visits Hostname
1 4651 27.11% 4651 28.10% 2671 8.83% 132 11.65% janspitse.xs4all.nl
2 2850 16.61% 2850 17.22% 1637 5.41% 1 0.09% adaa19.neoplus.adsl.tpnet.pl
3 1400 8.16% 1400 8.46% 788 2.61% 5 0.44% zerosen.ai.net
4 920 5.36% 920 5.56% 528 1.75% 144 12.71% pool-71-189-45-189.lsanca.fios.verizon.net
5 312 1.82% 312 1.89% 176 0.58% 19 1.68% 188.92.77.18
6 309 1.80% 309 1.87% 174 0.57% 19 1.68% 188.92.77.17
7 309 1.80% 309 1.87% 174 0.57% 19 1.68% 188.92.77.19
8 308 1.80% 308 1.86% 173 0.57% 19 1.68% 188.92.77.15
9 304 1.77% 304 1.84% 171 0.57% 19 1.68% 188.92.77.20
10 303 1.77% 303 1.83% 170 0.56% 19 1.68% 188.92.77.13
11 303 1.77% 303 1.83% 170 0.56% 19 1.68% 188.92.77.21
12 302 1.76% 302 1.82% 170 0.56% 19 1.68% 188.92.77.14
13 299 1.74% 299 1.81% 168 0.56% 19 1.68% 188.92.77.16
14 288 1.68% 288 1.74% 1088 3.60% 27 2.38% 647760.ds.nac.net
15 266 1.55% 266 1.61% 0 0.00% 2 0.18% 85.235.223.57
16 262 1.53% 262 1.58% 150 0.50% 24 2.12% 178553.ds.nac.net
17 231 1.35% 231 1.40% 133 0.44% 18 1.59% 221043.ds.nac.net
18 231 1.35% 231 1.40% 133 0.44% 3 0.26% 81.177.23.46
19 219 1.28% 219 1.32% 126 0.42% 22 1.94% plesk4.amhosting.com
20 181 1.06% 181 1.09% 104 0.34% 27 2.38% fuzzy.cirtexhosting.com
21 133 0.78% 133 0.80% 76 0.25% 29 2.56% venus.4dwebhosting.com
22 125 0.73% 125 0.76% 72 0.24% 6 0.53% member.e-style-gaming.net
23 111 0.65% 111 0.67% 64 0.21% 24 2.12% 204.14.110.100
24 84 0.49% 56 0.34% 38 0.13% 14 1.24% sticker00.yandex.ru
25 77 0.45% 33 0.20% 1418 4.69% 49 4.32% spider28.yandex.ru
26 75 0.44% 75 0.45% 43 0.14% 1 0.09% f048010111.adsl.alicedsl.de
27 75 0.44% 75 0.45% 43 0.14% 1 0.09% f048212135.adsl.alicedsl.de
28 75 0.44% 75 0.45% 43 0.14% 1 0.09% f054224088.adsl.alicedsl.de
29 75 0.44% 75 0.45% 43 0.14% 1 0.09% f054228244.adsl.alicedsl.de
30 75 0.44% 75 0.45% 43 0.14% 1 0.09% g228213037.adsl.alicedsl.de

Top 10 of 299 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 70 0.41% 49 0.30% 2894 9.57% 12 1.06% crawl5.dotnetdotcom.org
2 4651 27.11% 4651 28.10% 2671 8.83% 132 11.65% janspitse.xs4all.nl
3 2850 16.61% 2850 17.22% 1637 5.41% 1 0.09% adaa19.neoplus.adsl.tpnet.pl
4 13 0.08% 13 0.08% 1563 5.17% 6 0.53% 5ed59c53.cable.ziggo.nl
5 77 0.45% 33 0.20% 1418 4.69% 49 4.32% spider28.yandex.ru
6 288 1.68% 288 1.74% 1088 3.60% 27 2.38% 647760.ds.nac.net
7 25 0.15% 15 0.09% 1044 3.45% 9 0.79% crawl-66-249-71-207.googlebot.com
8 10 0.06% 10 0.06% 922 3.05% 1 0.09% 38.105.83.13
9 12 0.07% 10 0.06% 921 3.05% 1 0.09% crawl-66-249-71-228.googlebot.com
10 31 0.18% 17 0.10% 916 3.03% 1 0.09% 70.33.184.37

Top 30 of 399 Total Referrers
# Hits Referrer
1 1125 6.56% - (Direct Request)
2 773 4.51% http://black-porn.brunettes4u.com/
3 363 2.12% http://tranny-surprise.brunettes4u.com/
4 265 1.54% http://olloncerdont.narod.ru
5 220 1.28% http://adult-art-network.milf007.com
6 220 1.28% http://adventures-in-cfnm.milf007.com
7 220 1.28% http://all-access-pass.milf007.com
8 220 1.28% http://crissy-moran.milf007.com
9 220 1.28% http://cum-fiesta.milf007.com
10 220 1.28% http://dominate-dgirls.milf007.com
11 220 1.28% http://ebony-movie-vault.milf007.com
12 220 1.28% http://fetish-hits.milf007.com
13 220 1.28% http://filipino-fuck.milf007.com
14 220 1.28% http://helix-studios.milf007.com
15 220 1.28% http://horny-euro-sluts.milf007.com
16 220 1.28% http://kobe-surprise.milf007.com
17 220 1.28% http://magnus-bucks.milf007.com
18 220 1.28% http://one-by-day.milf007.com
19 220 1.28% http://schoolboy-secrets.milf007.com
20 220 1.28% http://serious-cash.milf007.com
21 220 1.28% http://teen-sex-reality.milf007.com
22 220 1.28% http://upskirt-collection.milf007.com
23 220 1.28% http://xxx-home-made.milf007.com
24 189 1.10% http://0am.de
25 189 1.10% http://www.h00ligan.de
26 189 1.10% http://www.rosio.de
27 189 1.10% http://www.vitamedizin.com
28 189 1.10% http://xixxi.de
29 185 1.08% http://naked-celebs.heopa.com/
30 173 1.01% http://ebony-sex.badybody.com/

Top 9 of 9 Total Search Strings
# Hits Search String
1 3 25.00% zants pool service
2 2 16.67% pools grand haven mi
3 1 8.33% don zant grand haven mi
4 1 8.33% don zant pool service
5 1 8.33% don zant pool service and supply
6 1 8.33% don zant pools
7 1 8.33% grand haven pool stores
8 1 8.33% swimming pools
9 1 8.33% zant's pool service

Top 15 of 277 Total User Agents
# Hits User Agent
1 4660 27.16% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 2785 16.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 1635 9.53% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 1529 8.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1458 8.50% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
6 793 4.62% Netscape 6.0; WinNT6.1
7 397 2.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 238 1.39% Mozilla/5.0 (Windows; U; Windows NT 6.1; pl; rv:1.9.2) Gecko/
9 218 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 212 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
11 206 1.20% Opera/9.20 (Windows NT 6.0; U; en)
12 204 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 193 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 175 1.02% Opera/9.00 (Windows NT 5.1; U; en)
15 171 1.00% msnbot/2.0b (+http://search.msn.com/msnbot.htm)

Usage by Country for April 2010

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 4664 27.19% 4664 28.18% 4234 14.01% Netherlands
2 3509 20.45% 3416 20.64% 3637 12.03% Unresolved/Unknown
3 3482 20.30% 3425 20.69% 7215 23.87% Network
4 2850 16.61% 2850 17.22% 1637 5.41% Poland
5 1301 7.58% 960 5.80% 5308 17.56% US Commercial
6 951 5.54% 951 5.75% 588 1.95% Germany
7 304 1.77% 220 1.33% 4376 14.48% Russian Federation
8 70 0.41% 49 0.30% 2894 9.57% Non-Profit Organization
9 7 0.04% 5 0.03% 3 0.01% Canada
10 6 0.03% 3 0.02% 2 0.01% Seychelles
11 5 0.03% 4 0.02% 121 0.40% Belarus
12 3 0.02% 1 0.01% 1 0.00% United Kingdom
13 1 0.01% 1 0.01% 105 0.35% Finland
14 1 0.01% 1 0.01% 1 0.00% India
15 1 0.01% 1 0.01% 108 0.36% Ukraine


Generated by Webalizer Version 2.01