Usage Statistics for donzantpools.com

Summary Period: June 2010
Generated 01-Jul-2010 02:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 10486
Total Files 9527
Total Pages 7940
Total Visits 1466
Total KBytes 84417
Total Unique Sites 466
Total Unique URLs 75
Total Unique Referrers 675
Total Unique User Agents 323
. Avg Max
Hits per Hour 14 182
Hits per Day 349 920
Files per Day 317 901
Pages per Day 264 900
Visits per Day 48 141
KBytes per Day 2814 7341
Hits by Response Code
Code 200 - OK 9527
Code 206 - Partial Content 2
Code 304 - Not Modified 164
Code 400 - Bad Request 1
Code 404 - Not Found 776
Code 405 - Method Not Allowed 5
Code 500 - Internal Server Error 7
Code 501 - Not Implemented 4

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 386 3.68% 336 3.53% 245 3.09% 108 7.37% 40 8.58% 3604 4.27%
2 198 1.89% 162 1.70% 73 0.92% 25 1.71% 33 7.08% 2551 3.02%
3 87 0.83% 49 0.51% 34 0.43% 18 1.23% 22 4.72% 601 0.71%
4 232 2.21% 204 2.14% 184 2.32% 73 4.98% 38 8.15% 2154 2.55%
5 258 2.46% 228 2.39% 100 1.26% 39 2.66% 37 7.94% 1937 2.29%
6 81 0.77% 52 0.55% 11 0.14% 8 0.55% 21 4.51% 573 0.68%
7 182 1.74% 139 1.46% 31 0.39% 17 1.16% 29 6.22% 1355 1.61%
8 225 2.15% 190 1.99% 113 1.42% 38 2.59% 36 7.73% 2877 3.41%
9 253 2.41% 210 2.20% 196 2.47% 34 2.32% 28 6.01% 2881 3.41%
10 223 2.13% 192 2.02% 138 1.74% 20 1.36% 21 4.51% 1600 1.90%
11 132 1.26% 99 1.04% 45 0.57% 17 1.16% 22 4.72% 1247 1.48%
12 139 1.33% 105 1.10% 27 0.34% 17 1.16% 26 5.58% 1193 1.41%
13 146 1.39% 119 1.25% 71 0.89% 15 1.02% 26 5.58% 1340 1.59%
14 101 0.96% 55 0.58% 22 0.28% 15 1.02% 33 7.08% 733 0.87%
15 57 0.54% 28 0.29% 14 0.18% 11 0.75% 27 5.79% 616 0.73%
16 189 1.80% 162 1.70% 113 1.42% 21 1.43% 29 6.22% 1520 1.80%
17 219 2.09% 172 1.81% 41 0.52% 26 1.77% 39 8.37% 1856 2.20%
18 652 6.22% 615 6.46% 546 6.88% 35 2.39% 37 7.94% 4965 5.88%
19 754 7.19% 724 7.60% 693 8.73% 56 3.82% 41 8.80% 5979 7.08%
20 781 7.45% 758 7.96% 743 9.36% 45 3.07% 32 6.87% 5443 6.45%
21 796 7.59% 769 8.07% 701 8.83% 52 3.55% 37 7.94% 6120 7.25%
22 899 8.57% 865 9.08% 807 10.16% 115 7.84% 53 11.37% 7144 8.46%
23 920 8.77% 901 9.46% 900 11.34% 96 6.55% 35 7.51% 7341 8.70%
24 314 2.99% 289 3.03% 268 3.38% 65 4.43% 34 7.30% 2272 2.69%
25 381 3.63% 353 3.71% 316 3.98% 97 6.62% 85 18.24% 2692 3.19%
26 246 2.35% 221 2.32% 169 2.13% 32 2.18% 21 4.51% 1654 1.96%
27 281 2.68% 261 2.74% 244 3.07% 40 2.73% 22 4.72% 1548 1.83%
28 353 3.37% 324 3.40% 243 3.06% 100 6.82% 83 17.81% 2710 3.21%
29 653 6.23% 633 6.64% 596 7.51% 141 9.62% 82 17.60% 5079 6.02%
30 348 3.32% 312 3.27% 256 3.22% 94 6.41% 66 14.16% 2834 3.36%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 185 1.76% 5 175 1.84% 5 163 2.05% 65 1943 2.30%
1 7 210 2.00% 6 197 2.07% 6 181 2.28% 57 1712 2.03%
2 11 334 3.19% 10 317 3.33% 9 295 3.72% 78 2347 2.78%
3 18 559 5.33% 17 537 5.64% 17 525 6.61% 141 4239 5.02%
4 14 441 4.21% 13 416 4.37% 13 395 4.97% 131 3920 4.64%
5 8 241 2.30% 7 219 2.30% 6 206 2.59% 90 2703 3.20%
6 18 551 5.25% 17 530 5.56% 16 502 6.32% 149 4469 5.29%
7 7 231 2.20% 7 213 2.24% 5 176 2.22% 74 2206 2.61%
8 19 592 5.65% 18 555 5.83% 14 421 5.30% 154 4610 5.46%
9 9 292 2.78% 8 259 2.72% 6 195 2.46% 81 2426 2.87%
10 20 603 5.75% 17 537 5.64% 16 508 6.40% 147 4412 5.23%
11 9 287 2.74% 8 245 2.57% 5 176 2.22% 63 1900 2.25%
12 21 637 6.07% 19 579 6.08% 13 397 5.00% 174 5226 6.19%
13 15 474 4.52% 14 429 4.50% 11 344 4.33% 126 3787 4.49%
14 18 545 5.20% 14 430 4.51% 11 357 4.50% 142 4270 5.06%
15 13 412 3.93% 8 250 2.62% 5 162 2.04% 94 2816 3.34%
16 31 936 8.93% 28 862 9.05% 22 687 8.65% 232 6952 8.23%
17 12 374 3.57% 11 353 3.71% 10 313 3.94% 102 3068 3.63%
18 17 514 4.90% 15 475 4.99% 11 332 4.18% 135 4044 4.79%
19 6 208 1.98% 6 188 1.97% 5 150 1.89% 61 1844 2.18%
20 15 463 4.42% 14 421 4.42% 10 309 3.89% 125 3745 4.44%
21 18 543 5.18% 17 519 5.45% 14 444 5.59% 152 4559 5.40%
22 13 411 3.92% 12 387 4.06% 10 304 3.83% 118 3542 4.20%
23 14 443 4.22% 14 434 4.56% 13 398 5.01% 123 3677 4.36%

Top 30 of 75 Total URLs
# Hits KBytes URL
1 7672 73.16% 58674 69.50% /
2 163 1.55% 465 0.55% /stylesdzpools.css
3 116 1.11% 321 0.38% /images/dzround.gif
4 115 1.10% 708 0.84% /images/bluewater.jpg
5 115 1.10% 721 0.85% /images/water_bkg.jpg
6 103 0.98% 1419 1.68% /faq.php
7 84 0.80% 325 0.38% /contactus.php
8 82 0.78% 777 0.92% /images/black_bottom_pool.jpg
9 68 0.65% 462 0.55% /images/backyardpool.jpg
10 67 0.64% 693 0.82% /images/black_pool.jpg
11 67 0.64% 974 1.15% /images/hotel_pool.jpg
12 67 0.64% 363 0.43% /images/pool_and_waterfall.jpg
13 65 0.62% 1334 1.58% /images/don_zant_team.jpg
14 65 0.62% 196 0.23% /images/poolman_s.gif
15 63 0.60% 63 0.07% /images/faq.gif
16 63 0.60% 81 0.10% /images/news.gif
17 63 0.60% 116 0.14% /images/tip.gif
18 60 0.57% 2657 3.15% /webalizer/usage_200909.html
19 54 0.51% 269 0.32% /services.php
20 39 0.37% 162 0.19% /aboutus.php
21 39 0.37% 4187 4.96% /webalizer/usage_201006.html
22 31 0.30% 213 0.25% /images/girl_swimming.jpg
23 29 0.28% 548 0.65% /images/ladder_b.jpg
24 29 0.28% 166 0.20% /images/poolman.gif
25 29 0.28% 200 0.24% /images/yardandpool.jpg
26 26 0.25% 460 0.55% /images/poolside.jpg
27 24 0.23% 157 0.19% /images/shoes.jpg
28 24 0.23% 209 0.25% /webalizer/
29 22 0.21% 118 0.14% /images/boy.jpg
30 22 0.21% 1 0.00% /images/bullet_blue.gif

Top 10 of 75 Total URLs By KBytes
# Hits KBytes URL
1 7672 73.16% 58674 69.50% /
2 39 0.37% 4187 4.96% /webalizer/usage_201006.html
3 60 0.57% 2657 3.15% /webalizer/usage_200909.html
4 22 0.21% 1948 2.31% /webalizer/usage_200910.html
5 103 0.98% 1419 1.68% /faq.php
6 65 0.62% 1334 1.58% /images/don_zant_team.jpg
7 67 0.64% 974 1.15% /images/hotel_pool.jpg
8 18 0.17% 971 1.15% /webalizer/usage_201005.html
9 9 0.09% 903 1.07% /webalizer/usage_200911.html
10 10 0.10% 870 1.03% /webalizer/usage_201001.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 7672 73.16% 1305 89.88% /
2 39 0.37% 38 2.62% /webalizer/usage_201006.html
3 60 0.57% 24 1.65% /webalizer/usage_200909.html
4 24 0.23% 18 1.24% /webalizer/
5 18 0.17% 17 1.17% /webalizer/usage_201005.html
6 22 0.21% 11 0.76% /webalizer/usage_200910.html
7 16 0.15% 11 0.76% http://www.donzantpools.com/
8 10 0.10% 6 0.41% /webalizer/usage_200912.html
9 10 0.10% 6 0.41% /webalizer/usage_201001.html
10 9 0.09% 6 0.41% /webalizer/usage_201004.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 7672 73.16% 1290 89.71% /
2 39 0.37% 37 2.57% /webalizer/usage_201006.html
3 60 0.57% 22 1.53% /webalizer/usage_200909.html
4 24 0.23% 19 1.32% /webalizer/
5 18 0.17% 17 1.18% /webalizer/usage_201005.html
6 22 0.21% 14 0.97% /webalizer/usage_200910.html
7 16 0.15% 9 0.63% http://www.donzantpools.com/
8 9 0.09% 8 0.56% /webalizer/usage_201004.html
9 10 0.10% 6 0.42% /webalizer/usage_200912.html
10 10 0.10% 6 0.42% /webalizer/usage_201001.html

Top 30 of 466 Total Sites
# Hits Files KBytes Visits Hostname
1 1680 16.02% 1680 17.63% 13314 15.77% 253 17.26% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 408 3.89% 408 4.28% 3221 3.82% 21 1.43% 188.92.77.21
3 405 3.86% 405 4.25% 3197 3.79% 21 1.43% 188.92.77.16
4 403 3.84% 403 4.23% 3181 3.77% 21 1.43% 188.92.77.20
5 402 3.83% 402 4.22% 3173 3.76% 21 1.43% 188.92.77.15
6 401 3.82% 401 4.21% 3165 3.75% 21 1.43% 188.92.77.19
7 400 3.81% 400 4.20% 3157 3.74% 21 1.43% 188.92.77.13
8 399 3.81% 399 4.19% 3150 3.73% 21 1.43% 188.92.77.14
9 397 3.79% 397 4.17% 3134 3.71% 21 1.43% 188.92.77.17
10 393 3.75% 393 4.13% 3102 3.67% 21 1.43% 188.92.77.18
11 209 1.99% 209 2.19% 1656 1.96% 39 2.66% zestservers.com
12 194 1.85% 194 2.04% 1639 1.94% 53 3.62% 178553.ds.nac.net
13 183 1.75% 183 1.92% 888 1.05% 16 1.09% h214n1fls306o1035.telia.com
14 181 1.73% 181 1.90% 1434 1.70% 43 2.93% plesk4.amhosting.com
15 164 1.56% 164 1.72% 0 0.00% 4 0.27% 059148242007.ctinets.com
16 153 1.46% 153 1.61% 1527 1.81% 53 3.62% 221043.ds.nac.net
17 136 1.30% 136 1.43% 2129 2.52% 63 4.30% 616817.ds.nac.net
18 101 0.96% 101 1.06% 1754 2.08% 56 3.82% 647760.ds.nac.net
19 92 0.88% 79 0.83% 575 0.68% 8 0.55% 24-236-199-140.dhcp.aldl.mi.charter.com
20 90 0.86% 90 0.94% 713 0.84% 1 0.07% user-0c6sr5q.cable.mindspring.com
21 84 0.80% 56 0.59% 450 0.53% 14 0.95% sticker00.yandex.ru
22 78 0.74% 78 0.82% 618 0.73% 1 0.07% 94.103.230.164
23 76 0.72% 36 0.38% 989 1.17% 22 1.50% llf320016.crawl.yahoo.net
24 59 0.56% 1 0.01% 20 0.02% 1 0.07% crawl-17c.cuil.com
25 58 0.55% 30 0.31% 876 1.04% 29 1.98% spider63.yandex.ru
26 55 0.52% 55 0.58% 436 0.52% 1 0.07% 94.103.230.245
27 54 0.51% 21 0.22% 1095 1.30% 17 1.16% crawl-66-249-71-187.googlebot.com
28 54 0.51% 54 0.57% 428 0.51% 3 0.20% member.e-style-gaming.net
29 54 0.51% 52 0.55% 323 0.38% 12 0.82% sb01sdce1-ext.sb.trinity-health.org
30 50 0.48% 50 0.52% 396 0.47% 26 1.77% 204.14.110.100

Top 10 of 466 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1680 16.02% 1680 17.63% 13314 15.77% 253 17.26% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 408 3.89% 408 4.28% 3221 3.82% 21 1.43% 188.92.77.21
3 405 3.86% 405 4.25% 3197 3.79% 21 1.43% 188.92.77.16
4 403 3.84% 403 4.23% 3181 3.77% 21 1.43% 188.92.77.20
5 402 3.83% 402 4.22% 3173 3.76% 21 1.43% 188.92.77.15
6 401 3.82% 401 4.21% 3165 3.75% 21 1.43% 188.92.77.19
7 400 3.81% 400 4.20% 3157 3.74% 21 1.43% 188.92.77.13
8 399 3.81% 399 4.19% 3150 3.73% 21 1.43% 188.92.77.14
9 397 3.79% 397 4.17% 3134 3.71% 21 1.43% 188.92.77.17
10 393 3.75% 393 4.13% 3102 3.67% 21 1.43% 188.92.77.18

Top 30 of 675 Total Referrers
# Hits Referrer
1 1633 15.57% - (Direct Request)
2 296 2.82% http://tvoy-chaynik.ru/
3 212 2.02% http://realitykings.hotnudegranny-review.com/
4 207 1.97% http://www.realitykings4u.com/reality-kings/
5 164 1.56% http://alberta-car-insurance-quote.insurance-auto.net/
6 164 1.56% http://aquapura-dating-plentyoffish.andrelic.com/
7 164 1.56% http://dana-ellis-dating-sites.sloc10.com/
8 164 1.56% http://downloadable-romantic-dating-games.flowers-in.com/
9 164 1.56% http://flirt-book.oemexcess.com/
10 164 1.56% http://good-flirt-survey.sloc10.com/
11 164 1.56% http://jewish-personals-for-women.v-cgw.com/
12 164 1.56% http://liveworld-personals.provintech-intl.com/
13 164 1.56% http://meet-people-for-marriage.citywidefundinginc.com/
14 164 1.56% http://otk-personals-mature-london.pointonesystems.com/
15 164 1.56% http://page-about-insurance-car-quotes.insurance-auto.net/
16 164 1.56% http://photo-personals-hrd2ride.baslog.com/
17 164 1.56% http://relationships-gone-wrong-quotes.parkeybros.com/
18 164 1.56% http://reporting-relationships-definition.wisconsinsigns.com/
19 164 1.56% http://risks-in-relationships.in3000.com/
20 164 1.56% http://sexual-relationships-with-clients.unclaimed-asset.com/
21 164 1.56% http://short-flat-chested-dark-dating.provintech-intl.com/
22 164 1.56% http://siberian-spruce-relationships.v-cgw.com/
23 164 1.56% http://single-dating-profiles-women.templehillresort.com/
24 164 1.56% http://speed-dating-bc.genfireins.com/
25 164 1.56% http://vail-personals.witchhunteronline.com/
26 164 1.56% http://women-dating-brasil.wisconsinsigns.com/
27 132 1.26% http://hot-sexy-black-girls.21yold.com/
28 94 0.90% http://xxx.toprevenue.net/spages/vp2.html
29 48 0.46% http://www.google.com/search
30 39 0.37% http://xxx.toprevenue.net/spages/vp1.html

Top 20 of 20 Total Search Strings
# Hits Search String
1 6 20.00% don zant pool
2 4 13.33% don zant pools
3 2 6.67% don zant pool service
4 2 6.67% swimming pool services grand haven
5 1 3.33% don zant
6 1 3.33% don zant pool service grand haven mi
7 1 3.33% grand haven pool
8 1 3.33% mirage pool
9 1 3.33% pool service grand haven
10 1 3.33% pool service in grand haven mi
11 1 3.33% pool service spring lake mi
12 1 3.33% pool stores in grand haven
13 1 3.33% pool stores in michigan
14 1 3.33% pool supplies grand rapids mi]
15 1 3.33% pool supplies michigan
16 1 3.33% pool supply grand haven mi
17 1 3.33% pool supply michigan
18 1 3.33% swimming pool supplies in grand haven mi
19 1 3.33% zant pool
20 1 3.33% zant pools

Top 15 of 323 Total User Agents
# Hits User Agent
1 3612 34.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 1066 10.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 414 3.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 338 3.22% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
5 229 2.18% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 163 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 154 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 126 1.20% Yandex/1.01.001 (compatible; Win16; H)
9 121 1.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
10 118 1.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
11 110 1.05% Googlebot-Image/1.0
12 103 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.9) G
13 93 0.89% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 85 0.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 83 0.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.

Usage by Country for June 2010

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 4282 40.84% 4232 44.42% 34441 40.80% Unresolved/Unknown
2 3230 30.80% 3090 32.43% 27991 33.16% Network
3 2389 22.78% 1756 18.43% 14426 17.09% US Commercial
4 272 2.59% 189 1.98% 3512 4.16% Russian Federation
5 164 1.56% 138 1.45% 2714 3.22% Non-Profit Organization
6 24 0.23% 24 0.25% 180 0.21% Old style Arpanet (arpa)
7 22 0.21% 22 0.23% 270 0.32% Ukraine
8 18 0.17% 4 0.04% 139 0.16% Germany
9 17 0.16% 16 0.17% 109 0.13% China
10 11 0.10% 11 0.12% 81 0.10% US Military
11 11 0.10% 10 0.10% 264 0.31% Belarus
12 7 0.07% 7 0.07% 55 0.07% Singapore
13 6 0.06% 5 0.05% 35 0.04% Latvia
14 6 0.06% 3 0.03% 24 0.03% Seychelles
15 3 0.03% 3 0.03% 20 0.02% India
16 3 0.03% 3 0.03% 24 0.03% Romania
17 3 0.03% 3 0.03% 24 0.03% United Kingdom
18 2 0.02% 1 0.01% 10 0.01% Canada
19 2 0.02% 1 0.01% 10 0.01% Switzerland
20 2 0.02% 1 0.01% 8 0.01% Ecuador
21 2 0.02% 0 0.00% 0 0.00% France
22 2 0.02% 2 0.02% 16 0.02% Mexico
23 2 0.02% 2 0.02% 16 0.02% Taiwan
24 1 0.01% 1 0.01% 8 0.01% Brazil
25 1 0.01% 1 0.01% 8 0.01% Colombia
26 1 0.01% 1 0.01% 8 0.01% Portugal
27 1 0.01% 1 0.01% 8 0.01% USSR (former)
28 1 0.01% 1 0.01% 8 0.01% Viet Nam
29 1 0.01% 1 0.01% 8 0.01% South Africa


Generated by Webalizer Version 2.01